Contract Dataset Management
Spec §11 — Hospital Admin can upload/manage Items Master Contract datasets
Active Datasets
§11
3
Currently active
Total Contract Items
§11
892
Across all datasets
Contract Coverage
§11.3
82%
+4% from last quarter
Out-of-Contract Value
§11.3
$530K
227 items without contract
Active Contract Datasets
| Dataset Name | Vendor | Records | Match Rate | Coverage | Effective Date | Expiration | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Stryker Ortho 2026 | Stryker | 412 records | 97% matched | $1.8M value | Jan 1, 2026 | Dec 31, 2026 | Active | View · Edit · Deactivate |
| Medtronic Spine Q1 | Medtronic | 285 records | 94% matched | $420K value | Jan 1, 2026 | Mar 31, 2026 | Active | View · Edit · Deactivate |
| J&J Trauma 2026 | J&J DePuy | 195 records | 89% matched | $180K value | Feb 1, 2026 | Jan 31, 2027 | Active | View · Edit · Deactivate |
Contract Value Summary
§11.3Total Contracted Value
$2,400,000
Contract Coverage
82%
Out-of-Contract Items
227
Out-of-Contract Value
$530,000
Contract Coverage
82%
0%
100%
Out-of-Contract Items
§11.3| Item | GTIN | Vendor | Last Scan | Est. Value |
|---|---|---|---|---|
| Titanium Bone Screw 3.5mm | 00847562003841 | Zimmer Biomet | Mar 1, 2026 | $2,450 |
| Absorbable Suture PDS II 2-0 | 00365241008712 | Ethicon | Feb 28, 2026 | $185 |
| Surgical Mesh 15x15cm | 00841937462010 | BD | Feb 27, 2026 | $3,200 |
| Arthroscopic Shaver Blade 4.0 | 00759210034587 | Arthrex | Feb 26, 2026 | $890 |
| Hemostatic Clip Applier ML | 00643718290156 | Teleflex | Feb 25, 2026 | $1,750 |
| View all 227 items → | ||||
Spec §11.3 — Dashboards must support: Total contracted value, Contract coverage %, Out-of-contract counts, Out-of-contract value (if price exists).