Tote Location Management
Willowbrook Medical Center
Spec §4.2 — Signed QR codes will be autogenerated for each tote location
Tote Locations
| Location ID | Name | Facility | Department | Active Items | Last Scanned | QR Status | Actions |
|---|---|---|---|---|---|---|---|
| WB-OR3-A | OR-3 Tote A | Willowbrook | Surgery | 24 items | Today 7:15 AM | QR Generated |
|
| WB-OR3-B | OR-3 Tote B | Willowbrook | Surgery | 18 items | Today 6:30 AM | QR Generated |
|
| WB-OR5-A | OR-5 Tote A | Willowbrook | Surgery | 31 items | Yesterday | QR Generated |
|
| WB-CL1-A | Cath Lab 1 Tote A | Willowbrook | Cath Lab | 15 items | Feb 28 | QR Generated |
|
| WB-END-A | Endo Suite Tote A | Willowbrook | Endoscopy | 9 items | Feb 27 | QR Generated |
|
| WB-OR7-A | OR-7 Tote A | Willowbrook | Surgery | 0 items | Never | Pending |
|
QR Code Preview
[QR]
OR-3 Tote A
WB-OR3-A
[QR]
OR-3 Tote B
WB-OR3-B
[QR]
OR-5 Tote A
WB-OR5-A
[QR]
Cath Lab 1 Tote A
WB-CL1-A